| Action | Shortcut |
|---|---|
| Pan canvas | Click + Drag |
| Navigate between objects | Tab / Shift+Tab |
| Select tool | V |
| Zoom in / out | Ctrl + + / − |
| Fit board to screen | Ctrl + Shift + H |
| Action | Shortcut |
|---|---|
| Text | T |
| Sticky note | N |
| Shape | S |
| Pen / Draw | P |
| Frame | F |
| Edit selected object | Enter |
| Stop editing / deselect | Escape |
| Delete selected | Del or Backspace |
| Action | Shortcut |
|---|---|
| Describe selected object | Ctrl + I |
| Describe board overview | Ctrl + D |
| Create note to the right | N then → |
| Create note below + link | N then Shift+↓ |
| Bold text while editing | Ctrl + B |
| Italic text while editing | Ctrl + Alt + I |
| Increase font size while editing | Ctrl + ] |
| Decrease font size while editing | Ctrl + [ |
| Open shortcuts panel | ? |
Accessibility shortcuts are enabled by default. Manage them in Settings → Accessibility.
Set up Miro how you want to use it.
The creation toolbar helps you add sticky notes, frames, templates, and other objects to the board.
Ctrl + I: Voice details about selected object. Ctrl + D: Voice board details.
If turned off, read alt-text of a selected image using Ctrl + I.
Use N → → to create a note to the right, or N → Shift ↓ to create and link below.